Minor League Football Saturday Season 1
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Angel Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bella Calcio FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chelsea FC Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Northtech FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reach United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Schwarz United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wolfpack FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | World United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday 11s Season 6 Division 1
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | X-United | 15 | 13 | 0 | 2 | 60 | 31 | 29 | 39 |
2 | Layar | 13 | 9 | 2 | 2 | 53 | 20 | 33 | 29 |
3 | VJO | 12 | 9 | 1 | 2 | 27 | 16 | 11 | 28 |
4 | Youngsterville FC | 13 | 7 | 2 | 4 | 48 | 31 | 17 | 23 |
5 | Tattico FC | 12 | 6 | 0 | 6 | 31 | 26 | 5 | 18 |
6 | Kamikaze FC | 14 | 6 | 0 | 8 | 37 | 35 | 2 | 18 |
7 | One Love FC | 13 | 5 | 2 | 6 | 47 | 39 | 8 | 17 |
8 | FC Centaurz | 14 | 5 | 0 | 9 | 36 | 43 | -7 | 15 |
9 | Oners FC | 14 | 1 | 1 | 12 | 24 | 57 | -33 | 4 |
10 | Los Blancos FC | 10 | 0 | 0 | 10 | 4 | 70 | -66 | 0 |
Layar’s win against X-United on 21st January 2016 reversed due to fielding of ineligible player.
Saturday 11s Season 6 Division 2
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CFCC | 16 | 15 | 0 | 1 | 76 | 31 | 45 | 45 |
2 | Merseyred FC | 17 | 9 | 3 | 5 | 59 | 37 | 22 | 30 |
3 | V-Dragons | 17 | 9 | 2 | 6 | 47 | 50 | -3 | 29 |
4 | LTF | 16 | 8 | 3 | 5 | 55 | 33 | 22 | 27 |
5 | Buraq FC | 14 | 8 | 3 | 3 | 37 | 27 | 10 | 27 |
6 | Super Aviators | 12 | 6 | 1 | 5 | 41 | 34 | 7 | 19 |
7 | PFC Singapore | 15 | 5 | 0 | 10 | 36 | 49 | -13 | 15 |
8 | ADTECS FC | 11 | 4 | 1 | 6 | 29 | 47 | -18 | 13 |
9 | Eintracht Armonia | 15 | 2 | 2 | 11 | 26 | 51 | -25 | 8 |
10 | MySim FC | 17 | 1 | 1 | 15 | 27 | 84 | -57 | 4 |
Sunshine 11s Season 9 Division 1
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Beepeelona FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | CF Amigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Phenom | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | HRG United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | INazuma FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Kakis United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | La Amistad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Torpedo Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Winchester FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunshine 11s Season 8 Division 1
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CF Amigos (CHAMPIONS) | 12 | 10 | 0 | 2 | 42 | 25 | 17 | 30 |
2 | INazuma FC | 12 | 7 | 1 | 4 | 33 | 29 | 4 | 21* |
3 | Melwood FC SG | 11 | 4 | 4 | 3 | 38 | 30 | 8 | 16 |
4 | Shield FC | 12 | 4 | 3 | 5 | 20 | 29 | -9 | 15 |
5 | Acolytes FC | 12 | 4 | 3 | 5 | 29 | 29 | 0 | 14* |
6 | Beepeelona FC | 12 | 3 | 1 | 8 | 29 | 35 | -6 | 10 |
7 | Winchester FC | 11 | 2 | 2 | 7 | 20 | 34 | -14 | 8 |
Acolytes FC and INazuma FC deducted 1 point each for violent conduct during the game.
Sunshine 11s Season 8 Division 2
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | La Amistad (CHAMPIONS) | 14 | 11 | 2 | 1 | 59 | 14 | 45 | 35 |
2 | Midland Wolves | 14 | 8 | 3 | 3 | 55 | 24 | 31 | 27 |
3 | ACES United | 13 | 8 | 3 | 2 | 48 | 20 | 28 | 27 |
4 | FC Nuova | 14 | 7 | 2 | 5 | 46 | 32 | 14 | 23 |
5 | Club de Futbol Galaticos | 14 | 5 | 3 | 6 | 32 | 33 | -1 | 15* |
6 | FC Warriors | 14 | 4 | 2 | 8 | 40 | 47 | -7 | 14 |
7 | Kopite Warriors FC | 14 | 3 | 2 | 9 | 23 | 64 | -41 | 11 |
8 | Ultraman FC | 13 | 0 | 1 | 12 | 13 | 81 | -68 | 1 |
Club de Futbol Galaticos deducted 3 points for improper conduct during the game.
Minor League Football Season 2 Div A
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SINDA Lions A | 14 | 11 | 1 | 2 | 69 | 24 | 45 | 34 |
2 | Tampines Rangers | 14 | 11 | 1 | 2 | 60 | 15 | 45 | 34 |
3 | 64 Mugiwara | 13 | 6 | 3 | 4 | 48 | 32 | 16 | 21 |
4 | RSVR FC | 13 | 5 | 2 | 6 | 40 | 42 | -2 | 17 |
5 | Marine Devils | 13 | 4 | 2 | 7 | 29 | 39 | -10 | 14 |
6 | Atheletico JI | 14 | 4 | 0 | 10 | 24 | 73 | -49 | 12 |
7 | des Garcons | 11 | 3 | 1 | 7 | 22 | 41 | -19 | 10 |
8 | Le Masial | 14 | 2 | 4 | 8 | 30 | 56 | -26 | 10 |
Minor League Football Season 2 Div B
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 64 Mugiwaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Classic XI | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
3 | Marine Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Midland Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oners FC | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
6 | Tampines Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Toon Army SG | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
8 | Villagers FC | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
Minor League Football Season 1 Div C
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | i-One | 10 | 10 | 0 | 0 | 73 | 16 | 57 | 30 |
2 | Sunshine FC | 9 | 6 | 2 | 1 | 46 | 15 | 31 | 20 |
3 | Tempo FC | 9 | 5 | 0 | 4 | 42 | 19 | 23 | 15 |
4 | El Santos | 9 | 4 | 2 | 3 | 37 | 21 | 16 | 14 |
5 | HJMF | 10 | 3 | 2 | 5 | 32 | 30 | 2 | 11 |
6 | KPK FC | 10 | 1 | 2 | 7 | 18 | 39 | -21 | 5 |
7 | Team Alarm | 9 | 0 | 0 | 9 | 1 | 108 | -107 | 0 |
Sunday 11s Season 9 Division I
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gabrielite Remix FC | 10 | 7 | 1 | 2 | 39 | 25 | 14 | 22 |
2 | Lost Generation | 8 | 7 | 0 | 1 | 39 | 19 | 20 | 21 |
3 | Reunite FC | 9 | 7 | 0 | 2 | 36 | 18 | 18 | 21 |
4 | Toh Guan XI | 10 | 7 | 0 | 3 | 33 | 29 | 4 | 21 |
5 | Granchio Rosso | 9 | 4 | 2 | 3 | 26 | 26 | 0 | 14 |
6 | JAWS SC | 12 | 4 | 2 | 6 | 27 | 27 | 0 | 14 |
7 | Innova 09 | 11 | 1 | 1 | 9 | 13 | 36 | -23 | 4 |
8 | PFC Singapore | 13 | 1 | 0 | 12 | 36 | 69 | 33 | 3 |
Innova 09’s win against Gabrielite Remix FC on 22nd May 2016 reversed due to fielding of ineligible player.
Sunday 11s Season 9 Division II
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Galatas LP | 14 | 13 | 1 | 0 | 84 | 25 | 59 | 40 |
2 | Legends FC | 14 | 9 | 1 | 4 | 56 | 43 | 13 | 28 |
3 | Fazy Wazy FC | 12 | 8 | 2 | 2 | 44 | 30 | 14 | 26 |
4 | Seletar Celtic | 11 | 7 | 2 | 2 | 45 | 28 | 17 | 23 |
5 | Top 11 | 16 | 6 | 0 | 10 | 51 | 54 | -3 | 18 |
6 | Team Tsubasa | 15 | 6 | 1 | 8 | 43 | 47 | -4 | 16* |
7 | Keppel Bay FC | 11 | 6 | 0 | 5 | 36 | 31 | 5 | 15* |
8 | Renegades FC | 14 | 3 | 1 | 10 | 36 | 52 | -16 | 10 |
9 | Al Munich | 11 | 1 | 1 | 9 | 15 | 45 | -30 | 4 |
10 | Acelar FC | 12 | 1 | 1 | 10 | 24 | 79 | -55 | 4 |
Keppel Bay FC and Team Tsubasa deducted 3 points each for violence and misconduct during the game.
Sunday 11s Season 9 Division III
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Little Rascals | 13 | 11 | 1 | 1 | 63 | 27 | 36 | 34 |
2 | Admiralz FC | 14 | 10 | 1 | 3 | 45 | 26 | 19 | 31 |
3 | Industmarine Football | 14 | 10 | 0 | 4 | 40 | 27 | 13 | 30 |
4 | Al Enkelt Calcio | 11 | 9 | 2 | - | 51 | 8 | 43 | 29 |
5 | Gambas Pirates CF | 15 | 7 | 6 | 2 | 53 | 25 | 28 | 27 |
6 | FC Henosis | 14 | 7 | 3 | 4 | 36 | 21 | 15 | 24 |
7 | FM Estados | 16 | 6 | 2 | 8 | 53 | 67 | -14 | 20 |
8 | The Rookies | 16 | 5 | 0 | 11 | 38 | 52 | -14 | 15 |
9 | Maestros FC | 12 | 3 | 1 | 8 | 25 | 45 | -20 | 10 |
10 | Westlanders United | 14 | 3 | 0 | 11 | 27 | 51 | -24 | 9 |
11 | LKB FC | 12 | 1 | 0 | 11 | 17 | 51 | -34 | 3 |
12 | FSPA | 9 | 0 | 0 | 9 | 10 | 58 | -48 | 0 |
Sunday 11s Season 9 Division IV
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Onside | 15 | 8 | 3 | 4 | 53 | 34 | 19 | 27 |
2 | Galacticos CF | 14 | 8 | 2 | 5 | 40 | 29 | 11 | 26 |
3 | TPY Rangers | 11 | 7 | 3 | 1 | 41 | 24 | 17 | 24 |
4 | Winthrop FC | 12 | 6 | 4 | 2 | 34 | 26 | 8 | 22 |
5 | Hobro Locos | 13 | 6 | 2 | 5 | 33 | 26 | 7 | 20 |
6 | Kamikaze MMXV Rangers | 14 | 5 | 3 | 6 | 37 | 42 | -5 | 18 |
7 | Revamp Vastatores | 10 | 4 | 4 | 2 | 30 | 19 | 11 | 16 |
8 | Classico United | 12 | 4 | 2 | 6 | 28 | 35 | -7 | 14 |
9 | Bishane Pak | 11 | 4 | 1 | 6 | 23 | 30 | -7 | 13 |
10 | 92 FC | 13 | 4 | 1 | 8 | 24 | 42 | -18 | 13 |
11 | JTJ Rovers | 11 | 3 | 0 | 8 | 27 | 44 | -17 | 9 |
12 | Diabloz | 11 | 1 | 3 | 7 | 19 | 38 | -19 | 6 |